Shoes table tennis reviews
	
		
			| Product | 
			Brand | 
			Styling | 
			Comfort | 
			Grip | 
			Weight | 
			Durability | 
			Overall | 
		 
		
			
				SHB-100 Limited
				 
				1 review			 | 
			
				Yonex
			 | 
			5.0 1 rating  | 
			5.0 1 rating  | 
			5.0 1 rating  | 
			3.5 1 rating  | 
			5.0 1 rating  | 
			4.9 | 
		 
		
			
				ClimaCool TT
				 
				2 reviews			 | 
			
				Adidas
			 | 
			4.3 2 ratings  | 
			4.8 2 ratings  | 
			4.3 2 ratings  | 
			4.3 2 ratings  | 
			5.0 2 ratings  | 
			4.6 | 
		 
		
			
				Wave Flick Shoes
				 
				1 review			 | 
			
				Mizuno
			 | 
			4.0 1 rating  | 
			5.0 1 rating  | 
			5.0 1 rating  | 
			0.5 1 rating  | 
			5.0 1 rating  | 
			4.6 | 
		 
		
			
				Sparq
				 
				1 review			 | 
			
				Nike
			 | 
			5.0 1 rating  | 
			3.0 1 rating  | 
			5.0 1 rating  | 
			3.0 1 rating  | 
			5.0 1 rating  | 
			4.5 | 
		 
		
			
				Esito II IT
				 
				1 review			 | 
			
				Puma
			 | 
			5.0 1 rating  | 
			3.0 1 rating  | 
			5.0 1 rating  | 
			5.0 1 rating  | 
			5.0 1 rating  | 
			4.5 | 
		 
		
			
				Stabil 5
				 
				1 review			 | 
			
				Adidas
			 | 
			3.5 1 rating  | 
			4.5 1 rating  | 
			4.5 1 rating  | 
			3.5 1 rating  | 
			4.0 1 rating  | 
			4.3 | 
		 
		
			
				Feishu II
				 
				1 review			 | 
			
				Adidas
			 | 
			3.0 1 rating  | 
			5.0 1 rating  | 
			4.0 1 rating  | 
			3.5 1 rating  | 
			5.0 1 rating  | 
			4.3 | 
		 
		
			
				Energy Force III
				 
				2 reviews			 | 
			
				Butterfly
			 | 
			4.5 2 ratings  | 
			4.8 2 ratings  | 
			4.3 2 ratings  | 
			3.0 2 ratings  | 
			4.3 2 ratings  | 
			4.3 | 
		 
		
			
				Gatien Pro
				 
				2 reviews			 | 
			
				Yasaka
			 | 
			4.8 2 ratings  | 
			4.5 2 ratings  | 
			4.3 2 ratings  | 
			3.3 2 ratings  | 
			4.0 2 ratings  | 
			4.3 | 
		 
		
			
				Wave Drive Shoes
				 
				4 reviews			 | 
			
				Mizuno
			 | 
			4.4 4 ratings  | 
			4.0 4 ratings  | 
			4.7 3 ratings  | 
			3.2 3 ratings  | 
			4.5 4 ratings  | 
			4.2 | 
		 
		
			
				SHB-89
				 
				2 reviews			 | 
			
				Yonex
			 | 
			3.8 2 ratings  | 
			3.8 2 ratings  | 
			4.5 2 ratings  | 
			4.3 2 ratings  | 
			4.5 2 ratings  | 
			4.2 | 
		 
		
			
				Court Red
				 
				1 review			 | 
			
				Joola
			 | 
			4.0 1 rating  | 
			4.0 1 rating  | 
			4.5 1 rating  | 
			4.0 1 rating  | 
			4.0 1 rating  | 
			4.2 | 
		 
		
			
				Silver
				 
				2 reviews			 | 
			
				Mizuno
			 | 
			3.5 2 ratings  | 
			4.3 2 ratings  | 
			4.8 2 ratings  | 
			2.5 1 rating  | 
			4.0 1 rating  | 
			4.1 | 
		 
		
			
				Challenger
				 
				1 review			 | 
			
				Stiga
			 | 
			5.0 1 rating  | 
			3.5 1 rating  | 
			3.5 1 rating  | 
			3.5 1 rating  | 
			3.5 1 rating  | 
			4.0 | 
		 
		
			
				Court
				 
				1 review			 | 
			
				Joola
			 | 
			4.5 1 rating  | 
			3.5 1 rating  | 
			4.0 1 rating  | 
			1.5 1 rating  | 
			3.5 1 rating  | 
			4.0 | 
		 
		
			
				Master
				 
				1 review			 | 
			
				Stiga
			 | 
			2.5 1 rating  | 
			4.0 1 rating  | 
			3.5 1 rating  | 
			4.0 1 rating  | 
			5.0 1 rating  | 
			4.0 | 
		 
		
			
				Pro Play
				 
				1 review			 | 
			
				Stiga
			 | 
			5.0 1 rating  | 
			4.0 1 rating  | 
			3.0 1 rating  | 
			3.0 1 rating  | 
			3.0 1 rating  | 
			3.9 | 
		 
		
			
				Premium ERS
				 
				1 review			 | 
			
				Stiga
			 | 
			4.0 1 rating  | 
			4.0 1 rating  | 
			3.5 1 rating  | 
			4.0 1 rating  | 
			4.0 1 rating  | 
			3.8 | 
		 
		
			
				Wave Drive 3 Shoes
				 
				1 review			 | 
			
				Mizuno
			 | 
			2.0 1 rating  | 
			4.5 1 rating  | 
			4.5 1 rating  | 
			2.0 1 rating  | 
			5.0 1 rating  | 
			3.8 | 
		 
		
			
				Winbeat X90
				 
				1 review			 | 
			
				Nittaku
			 | 
			4.5 1 rating  | 
			4.5 1 rating  | 
			4.5 1 rating  | 
			1.0 1 rating  | 
			3.0 1 rating  | 
			3.8 | 
		 
		
			
				Step
				 
				1 review			 | 
			
				Joola
			 | 
			4.0 1 rating  | 
			4.5 1 rating  | 
			3.0 1 rating  | 
			5.0 1 rating  | 
			4.0 1 rating  | 
			3.8 | 
		 
		
			
				Champion Shoes
				 
				1 review			 | 
			
				Spintech
			 | 
			4.0 1 rating  | 
			4.0 1 rating  | 
			5.0 1 rating  | 
			1.5 1 rating  | 
			2.5 1 rating  | 
			3.8 | 
		 
		
			
				ClimaCool 3T
				 
				2 reviews			 | 
			
				Adidas
			 | 
			4.3 2 ratings  | 
			3.8 2 ratings  | 
			3.3 2 ratings  | 
			2.8 2 ratings  | 
			3.8 2 ratings  | 
			3.7 | 
		 
		
			
				Megaflex
				 
				1 review			 | 
			
				Donic
			 | 
			5.0 1 rating  | 
			4.5 1 rating  | 
			5.0 1 rating  | 
			0.5 1 rating  | 
			1.0 1 rating  | 
			3.7 | 
		 
		
			
				Telstar Indoor Soccer
				 
				1 review			 | 
			
				Adidas
			 | 
			4.5 1 rating  | 
			3.0 1 rating  | 
			4.5 1 rating  | 
			5.0 1 rating  | 
			5.0 1 rating  | 
			3.7 | 
		 
		
			
				Future
				 
				1 review			 | 
			
				Stiga
			 | 
			0.5 1 rating  | 
			2.5 1 rating  | 
			5.0 1 rating  | 
			4.0 1 rating  | 
			5.0 1 rating  | 
			3.6 | 
		 
		
			
				Wasps
				 
				3 reviews			 | 
			
				Stiga
			 | 
			4.5 3 ratings  | 
			3.5 3 ratings  | 
			2.7 3 ratings  | 
			3.7 3 ratings  | 
			4.3 3 ratings  | 
			3.6 | 
		 
		
			
				Waldner Flex
				 
				4 reviews			 | 
			
				Donic
			 | 
			2.5 4 ratings  | 
			4.8 4 ratings  | 
			3.8 4 ratings  | 
			3.0 4 ratings  | 
			3.6 4 ratings  | 
			3.5 | 
		 
		
			
				Royal ERS GEL
				 
				2 reviews			 | 
			
				Stiga
			 | 
			2.3 2 ratings  | 
			4.3 2 ratings  | 
			3.3 2 ratings  | 
			4.0 2 ratings  | 
			3.8 2 ratings  | 
			3.5 | 
		 
		
			
				Athletic
				 
				1 review			 | 
			
				Stiga
			 | 
			4.0 1 rating  | 
			5.0 1 rating  | 
			3.0 1 rating  | 
			2.0 1 rating  | 
			2.0 1 rating  | 
			3.4 | 
		 
		
			
				Match
				 
				1 review			 | 
			
				Stiga
			 | 
			0.5 1 rating  | 
			3.0 1 rating  | 
			4.0 1 rating  | 
			0.5 1 rating  | 
			3.5 1 rating  | 
			3.2 | 
		 
		
			
				Rapid
				 
				1 review			 | 
			
				Stiga
			 | 
			0.5 1 rating  | 
			4.0 1 rating  | 
			5.0 1 rating  | 
			1.0 1 rating  | 
			3.0 1 rating  | 
			3.2 | 
		 
		
			
				Speed Grip
				 
				1 review			 | 
			
				Stiga
			 | 
			0.5 1 rating  | 
			4.0 1 rating  | 
			4.5 1 rating  | 
			0.5 1 rating  | 
			3.0 1 rating  | 
			3.1 | 
		 
	 
	 Review a new product
		 |