1. Butterfly Tenergy 05 Inverted Rubbers | 4.1 |
![]() |
2. Butterfly Tenergy 64 Inverted Rubbers | 4.2 |
![]() |
3. Butterfly Amultart ZL Carbon Blades | 4.5 |
![]() |
4. Nittaku Hammond Pro Alpha Inverted Rubbers | 3.2 |
![]() |
5. Yasaka Ma Lin Soft Carbon Blades | 4.1 |
![]() |
6. Butterfly Bryce Speed FX Inverted Rubbers | 3.7 |
![]() |
7. Butterfly Mizutani Jun Blades | 4.4 |
![]() |
8. Butterfly Kong Linghui Special Blades | 4.4 |
![]() |
9. Butterfly Photino Blades | 4.7 |
![]() |
10. Butterfly Primorac Carbon Blades | 3.8 |
![]() |
ITTF - North America Championships, Mississauga, Canada, Apr 3 2011 |
I was fortunate to attend the ITTF - North America Championships in Mississauga, Canada, on April 3. Here are some of the images I was able to capture: |
Topic | Author | Category | Date | Hits | |
---|---|---|---|---|---|
![]() | Re:Best site for Tenergy if you live in North America | AllezCho | The lounge | 10/11/2011 16:27 | 17167 |
![]() | Re:What table is the best for home practice use ? | rosseto | Equipment discussions | 9/26/2011 10:19 | 8195 |
![]() | Results of Megaspin equipment contest | admin | The lounge | 4/17/2011 0:00 | 9417 |
![]() | Re:Your setups | tt2u | Equipment discussions | 4/12/2011 15:44 | 25288 |
![]() | Re:Does it matter to you? | admin | Equipment discussions | 4/10/2011 22:14 | 5256 |
![]() | Re:Inspirit (Dawei) | tt2u | Equipment discussions | 4/8/2011 15:01 | 8272 |
![]() | Commercial posting on this site | admin | The lounge | 10/22/2010 0:38 | 6790 |
![]() | winter training camp in CNTTTC | frankleeli | Coaching & tips | 9/8/2010 22:54 | 7300 |
![]() | The cradle of world champion on table tennis | frankleeli | Coaching & tips | 8/2/2010 23:13 | 6527 |
![]() | A great place for improving your TT playing levels | frankleeli | Coaching & tips | 8/2/2010 23:11 | 5321 |
0 of 0 people found the following review helpful |
|
Inverted Rubbers | Average overall rating: 3.6 |
0 of 0 people found the following review helpful |
|
Blades | Average overall rating: 4.4 |
0 of 0 people found the following review helpful |
|
Blades | Average overall rating: 3.7 |